WP-T2B jẹ ọkan ninu awọn 2 inch awọn atẹwe gbigba gbona.O ni ipo meji ti Bluetooth, ijinna gbigbe le de ọdọ 10m.Iwọn kekere le fi aaye pamọ ati pẹlu titẹ titẹ giga, igbesi aye gigun ati didara to gaju. Ṣe atilẹyin awọn koodu barcodes pupọ pẹlu koodu 1D & 2D ti o ti nlo ẹṣẹ ni iṣẹ ojoojumọ rẹ.
Key Ẹya
Atilẹyin ọpọ barcodes titẹ sita
Ṣe atilẹyin ọkan & meji D titẹjade koodu bar-code
Iyara titẹ sita giga
Iwọn kekere, fifipamọ aaye
Easy Paper Loading
Pẹlu ipo meji ti Bluetooth, ijinna gbigbe le de ọdọ 10m
Awọn anfani ti ṣiṣẹ pẹlu Winpal:
1. Owo anfani, iṣẹ ẹgbẹ
2. Iduroṣinṣin giga, ewu kekere
3. Market Idaabobo
4. Pipe ọja laini
5. Ẹgbẹ iṣẹ ṣiṣe ọjọgbọn ati iṣẹ-lẹhin-tita
6. 5-7 titun ara ti awọn ọja iwadi ati idagbasoke gbogbo odun
7. Aṣa ajọ: idunu, ilera, idagbasoke, ọpẹ
Awoṣe | WP-T2B | |
Titẹ Awọn ẹya ara ẹrọ | Aami | gbigba |
---|---|---|
Ọna titẹ sita | Gbona taara | |
Ipinnu | 203 DPI | |
titẹ iyara | 50.8 ~ 101 mm / s | 90 mm/s |
Print iwọn | 56 mm | 48 mm |
Media | ||
Media iru | Iwe igbona / Iwe awọn ohun ilẹmọ gbona | Iwe igbona |
Media iwọn | 20-60mm | 58mm |
Media eerun opin | O pọju.80 mm | |
Ọna ipese | Easy Paper Loading | |
Performance Awọn ẹya ara ẹrọ | ||
Iranti | DRAM 64Kb Flash 4 MB | |
Ni wiwo | USB/USB+Bluetooth/USB+WIFI | |
Awọn sensọ | Tẹjade sensọ otutu ori / Ipari iwe / Ideri ṣiṣi / Aafo | Tẹjade sensọ otutu ori / Ipari iwe / Ṣii ideri |
Ibudo duroa | Awọn ebute oko oju omi 1 (Pin 2 fun duroa owo) | |
Awọn nkọwe / Awọn aworan / Awọn aami aisan | ||
Awọn iwọn ohun kikọ | Font 0 si Font8 | Fonti A: 12×24, Fonti B: 9×17, CHN: 24*24 |
1D bar koodu | CODE128, EAN128, ITF, CODE39, CODE39C, CODE39S, CODE93, EAN13, EAN13+2, EAN13+5, EAN8, EAN8+2, EAN8+2, EAN8+5,-EAN8+5,-EAN8+5, UPCE, UPCE+2, UPCE+5, MSI, MSIC, PESSEY, ITF14, EAN14 | Pẹpẹ Coda, Code 39, Code 93, Code 128, EAN-8, EAN-13, ITF, UPC-A, UPC-E |
2D bar koodu | PDF417/QRCODE | QRCODE |
Afarawe | TSPL | ESC/POS |
Ti ara Awọn ẹya ara ẹrọ | ||
Iwọn | 189*130*135mm(D*W*H) | |
Iwọn | 1,08 KG | |
Igbẹkẹle | ||
Itẹwe ori aye | 50km | |
Software | ||
Awako | Windows | Windows / Lainos / Mac / Android |
SDK | IOS / Android / Windows | |
Ibi ti ina elekitiriki ti nwa | ||
Iṣawọle | DC 9V/3A | |
Awọn ipo Ayika | ||
Isẹ | 5 ~ 45°C Ọriniinitutu;RH:10 ~ 80% | |
Ayika ipamọ | -40~55 ℃ Ọriniinitutu;RH:≤93%(40℃) |
* Q: KINNI ILA Ọja akọkọ rẹ?
A: Pataki ninu awọn atẹwe gbigba, Awọn atẹwe aami, Awọn atẹwe Alagbeka, Awọn atẹwe Bluetooth.
*Q:Kini ATILẸYIN ỌJA FUN Awọn atẹwe rẹ?
A: Atilẹyin ọdun kan fun gbogbo awọn ọja wa.
*Q:Kini nipa Oṣuwọn ALẸJẸ Atẹwe?
A: Kere ju 0.3%
*Q: KINI A LE SE TI IRE BA BAJE?
A: 1% ti awọn ẹya FOC ti wa ni gbigbe pẹlu awọn ẹru.Ti o ba bajẹ, o le paarọ rẹ taara.
* Q: Kini Awọn ofin Ifijiṣẹ Rẹ?
A: EX-WORKS, FOB tabi C&F.
* Q: Kini akoko asiwaju rẹ?
A: Ni ọran ti ero rira, ni ayika awọn akoko asiwaju awọn ọjọ 7
* Q: Awọn aṣẹ wo ni Ọja rẹ Ibaramu pẹlu?
A: Itẹwe gbona ni ibamu pẹlu ESCPOS.Aami itẹwe ni ibamu pẹlu TSPL EPL DPL ZPL emulation.
* Q: Bawo ni O Ṣakoso Didara Ọja?
A: A jẹ ile-iṣẹ pẹlu ISO9001 ati awọn ọja wa ti gba CCC, CE, FCC, Rohs, awọn iwe-ẹri BIS.